













Allmax CytoGreens Super Green Powder
Why Choose Allmax CytoGreens Super Green Powder?
Allmax CytoGreens is an ultra-concentrated premium green superfood powder formulated to support energy, recovery, and overall wellness. With twice the green ingredients of leading brands, it delivers a potent combination of spirulina, cracked-cell chlorella, Japanese matcha, and antioxidant-rich berries.
The result? A powerful greens supplement that enhances recovery, boosts immune function, and promotes energy efficiency — perfect for athletes, busy professionals, and health-conscious individuals seeking a nutrient-dense daily superfood.
Green Performance Matrix – Power for Active Lifestyles
CytoGreens features the exclusive Green Performance Matrix, an advanced botanical complex that improves oxygen utilization and endurance while reducing oxidative stress. The formula helps minimize lactic acid buildup during intense activity, enabling longer, stronger workouts and faster recovery.
Superfood Blend for Total Wellness
Packed with chlorophyll-rich superfoods, CytoGreens includes spirulina, chlorella, kale, and matcha green tea — nature’s most nutrient-dense ingredients. These greens provide essential vitamins, minerals, and phytonutrients that help alkalize the body, detoxify cells, and support natural energy production.
Each serving provides more than 1.2 g of high-ORAC antioxidants, omega-3 fatty acids, and fiber to combat free radicals and strengthen the immune system.
Cytozymes: Advanced Digestive Enzyme & Probiotic Support
The Cytozymes blend delivers 20× more enzyme activity than competing formulas, ensuring superior digestion, nutrient absorption, and gut health. Combined with probiotics and prebiotics, it supports microbiome balance for improved digestion, better recovery, and sustained vitality.
Endurance & Adaptogen Blend
With Cordyceps, Panax Ginseng, Reishi Mushroom, and Astragalus, CytoGreens provides natural adaptogenic support that improves energy utilization, stamina, and immune resilience. These time-tested herbs enhance focus, oxygen uptake, and performance — making CytoGreens more than just a greens powder; it’s a performance-driven superfood.
Pure & Clean Formula
- No artificial colors, flavors, or sweeteners
- Gluten-free, non-GMO, vegan, and lecithin-free
- Available in Acai Berry Green Tea and Chocolate and Orange Vanilla flavors
- Sizes: 15, 30, and 60 servings
Ideal For
- Athletes seeking improved recovery and energy efficiency
- Individuals wanting daily greens for gut health and immunity
- Fitness enthusiasts looking for natural antioxidant support
- Anyone who needs a clean, plant-based superfood powder for everyday wellness
Suggested Use
How to Take Allmax CytoGreens?
Mix or blend 1 scoop of Allmax CytoGreens Premium Green Powder with 240 mL (8 oz) cold water or add to smoothies. Take 1–2 servings daily, preferably in the morning to energize your body or post-workout to enhance recovery.
Tip: For sustained health benefits, consume daily as part of a balanced diet rich in whole foods
Supplement Facts
Acai Berry Geen Tea
Supplements Facts
Serving Size 8.9 g
Servings Per Container 60
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 25 | |
| Total Fat | 0 g | 0%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| Spirulina Powder (60% Protein) (Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
| Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
| Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
| Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
| Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
| High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic from Chicory, root | 750 mg | † |
| Protein Digestive Enzymes (Aspergillus oryzae, whole) | ||
| Protease (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
| Peptidase(430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| hemicellulase (4260 FCC HCU) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
| Lipid Digestive Enzymes | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
| Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
| Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
| Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
| Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
| Citrus Bioflavonoid Complex | 42.3 mg | † |
| Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
| FIBER-RICH GOLDEN FLAX Omega3-Rich Seed Powder | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
| Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Chocolate
Supplements Facts
Serving Size 1 scoop(11.5 g)
Servings Per Container 60
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 30 | |
| Total Fat | 0.5 g | 1%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 79 mg g | 3% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| High-GLA Spirulina (Spirulina Platensis) powder (60% Protein) | 1665 mg | † |
| Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
| Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
| Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
| Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
| Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
| High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic from Chicory, root | 750 mg | † |
| Protein Digestive Enzymes (Aspergilus oryzae-Whole) | ||
| Protease 4.5 (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
| Peptidase 6.0 (430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| hemicellulase (4260 FCC HCU) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
| Lipid Digestive Enzymes | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
| Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
| Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
| Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
| Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
| Citrus Bioflavonoid Complex | 42.3 mg | † |
| Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
| Natural FIBER GOLDEN FLAX Seed Powder with natural omega 3 | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
| Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Orange Vanilla
Supplements Facts
Serving Size: 1 Scoop (10.5g)
Servings Per Container 30
| AMOUNT PER SERVING | % DAILY VALUE | |
|---|---|---|
| Calories | 25 | |
| Total Fat | 0 g | 0%** |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugar | 0%** | |
| Protein | 3 g | |
| GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
| Spirulina Powder (60% Protein) (Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea Powder (Camellia sinensis,leaf) | 900 mg | † |
| Organic Alfalfa Powder (Medicago salva,aerial) | 820 mg | † |
| Organic Barley Grass Powder (Hordeum vulgare,leaf) | 650 mg | † |
| Pea Protein (Non-GMO) Powder (Pisum Sativum, seed) | 600 mg | † |
| Organic Spinach Powder (Spinach Oleracea, leaf) | 600 mg | † |
| Chlorella Powder (chlorella vulgaris, broken cell) | 459 mg | † |
| CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic (from Chicory, root) | 750 mg | † |
| Protein Digestive Enzymes (Aspergillus oryzae, whole) | ||
| Protease 4.5 (3956 FCC HUT) | 46.5 mg | † |
| Protease 6.0 (430 FCC HUT) | 1.7 mg | † |
| Plant Digestive Enzymes | ||
| Cellulase (1549 FCC CU) (Trichoderma longibrachiatum, whole) | 45.5 mg | † |
| Hemicellulase (4260 FCC HCU) (Aspergillus niger, whole) | 10 mg | † |
| Carbohydrate Digestive Enzymes | ||
| Alpha-Amylase (2434 FCC DU) (Aspergillus oryzae, whole) | 28.6 Mg | † |
| Pectinase (15.2 endo-PGU) (Aspergillus niger, whole) | 11.9 Mg | † |
| Glucoamylase (2.1 FCC Glucoamylase) (Aspergillus niger, whole) | 2.1 mg | † |
| Lipid Digestive Enzyme | ||
| Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
| ACTIVE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
| Cordyceps Powder (Ophiocordyceps, sinensis, stroma) | 280 mg | † |
| Astragalus extract (5:1 extract ratio) (Astragalus membranaceus, root) | 85 mg | † |
| Reishi extract (5:1 extract ratio) (Ganoderma lucidum, fruiting body) | 75 mg | † |
| Asian Ginsengextract (5:1 extract ratio) (Panax ginseng, root) | 45 mg | † |
| FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
| Organic Brazilian Acai Berry Powder (Euterpe oleracea, fruit flesh) | 118.8 mg | † |
| Orgaic Amla Berry powder (Phyllanthus emblica, fruit) | 103.5 mg | † |
| Citrus Bioflavonoid Powder (Citrus aurantiifolia, fruit peel) | 42.3 mg | † |
| Acerola Cherry powder (17% Natural Vitamin c) (Malpighia glabra, fruit) | 40 mg | † |
| NATURAL FIBER GOLDEN FLAX Seed Powder with Natural Omega3 | 225 mg | † |
| Organic Golden Flaxseed (Linum usitatissimum, seed) | 225 mg | † |
| LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
| Organic Milk Thistle (80% Silymarin) (silybum marianum,seed) | 150 mg | † |
| IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
| American Ginseng extract (4:1 extract ratio) (Panax quinquefolius, root) | 150 mg | † |
| Organic Aloe Vera (leaf gel) (200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Frequently Asked Questions
When should I take CytoGreens?
Take it in the morning to kick-start metabolism and support daily vitality, or after workouts to aid recovery and reduce fatigue.
Is CytoGreens plant-based?
Yes. It’s a 100% plant-based formula featuring spirulina, chlorella, kale, and wheatgrass for natural vitamins and minerals.
What does CytoGreens do for my body?
It provides a concentrated dose of antioxidants, phytonutrients, and probiotics that improve digestion, detoxification, and immunity while promoting steady natural energy.
Does CytoGreens taste good?
Absolutely! It’s available in three smooth, refreshing flavors — Acai Berry Green Tea, Chocolate and Orange Vanilla— that mix easily with water or shakes.
Can CytoGreens prevent disease?
No. It’s a nutritional support supplement, not a treatment for disease. It helps maintain wellness and fill nutritional gaps in your diet.
How long until I see results?
Most users experience better energy and digestion within days. Continued daily use supports long-term health improvements in immunity and vitality.
Is it worth adding greens powder to my routine?
Yes — especially if your diet lacks fresh produce. CytoGreens provides an easy way to meet your micronutrient needs and optimize overall wellness.






