ALLMAX Nutrition offers more than 70 supplements. This chart identifies which products are Banned Substance Free, carry a GMP Quality Guarantee, are Gluten Free, Vegetarian, Vegan, or Kosher, so athletes can filter by certification before purchasing.
- Every product on this chart is manufactured under ALLMAX's GMP Quality Guarantee.
- Banned Substance Free products have been tested and confirmed to contain no substances banned in sport.
- Dietary designations (Gluten Free, Vegetarian, Vegan, Kosher) are confirmed per product formulation.
- ALLMAX defines Vegetarian as Lacto-Ovo Vegetarian.
ALLMAX Supplement Certifications: Full Product Matrix
Every ALLMAX supplement below has been assessed against six quality and dietary standards. A filled cell (✓) confirms the product meets that standard. All data sourced from the original live product comparison chart, updated with 2026 catalog renames and client-confirmed additions.
| Column Label | What It Means |
|---|---|
| Banned Substance Free | Products tested and confirmed to contain no substances banned in sport for the assurance of competitive athletes and supplement users. |
| GMP Quality Guarantee | Manufactured in a cGMP-certified facility under Current Good Manufacturing Practice regulations. |
| Gluten Free | Formulated without gluten-containing ingredients. |
| Vegetarian | Suitable for Lacto-Ovo Vegetarians (may contain dairy or egg derivatives). |
| Vegan | Contains no animal-derived ingredients. |
| Kosher | Certified Kosher per applicable dietary law. |
See the ALLMAX Product Catalog for full ingredient panels, Supplement Facts, and serving size details for every product below.
Full Certification Matrix:
| Product | Banned Substance Free | GMP Quality Guarantee | Gluten Free | Vegetarian | Vegan | Kosher |
|---|---|---|---|---|---|---|
| ACUTS™ | ✓ | ✓ | ✓ | |||
| Agmatine+ | ✓ | ✓ | ✓ | |||
| AllGreens+ | ✓ | ✓ | ✓ | |||
| AllFlex® | ✓ | ✓ | ||||
| AllMass (Sport) | ✓ | ✓ | ||||
| AllPro (Sport) | ✓ | |||||
| AllWhey® Classic | ✓ | ✓ | ✓ | ✓ | ||
| AllWhey® Gold | ✓ | ✓ | ✓ | |||
| Aminocore™ BCAA | ✓ | ✓ | ✓ | |||
| Arachidonic Acid | ✓ | ✓ | ||||
| Arginine HCl | ✓ | ✓ | ✓ | |||
| BCAA | ✓ | ✓ | ||||
| Beta-Alanine | ✓ | ✓ | ✓ | ✓ | ||
| Berberine HCL | ✓ | ✓ | ||||
| Caffeine | ✓ | ✓ | ✓ | ✓ | ||
| Carbion+™ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Casein-FX™ | ✓ | ✓ | ✓ | |||
| Citrulline Malate | ✓ | ✓ | ✓ | ✓ | ||
| CLA95™ | ✓ | |||||
| Collagen | ✓ | ✓ | ||||
| Creatine (Unflavored) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Creatine (Capsules) | ✓ | ✓ | ||||
| Creatine Gummies | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Creatine Flavored | ✓ | ✓ | ✓ | ✓ | ||
| CVOL™ | ✓ | ✓ | ✓ | |||
| CytoGreens | ✓ | ✓ | ✓ | ✓ | ||
| D-Aspartic Acid | ✓ | ✓ | ✓ | ✓ | ||
| Digestive Enzymes | ✓ | ✓ | ✓ | ✓ | ||
| DIM | ✓ | |||||
| EAA | ✓ | ✓ | ✓ | ✓ | ||
| EGT20+ | ✓ | ✓ | ||||
| Fadogia Agrestis | ✓ | ✓ | ||||
| FiberBiotiX | ✓ | ✓ | ✓ | ✓ | ||
| Glutamine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hexapro™ | ✓ | ✓ | ✓ | ✓ | ||
| HMB | ✓ | ✓ | ✓ | ✓ | ||
| HydraDry™ | ✓ | ✓ | ||||
| Igniter (Sport) | ✓ | ✓ | ||||
| ALLMAX Impact Igniter 2.0 | ✓ | |||||
| Impact Pump Xtreme | ✓ | ✓ | ✓ | |||
| Isoflex® | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Isoflex Chiller | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IsoNatural™ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IsoPlant | ✓ | ✓ | ✓ | ✓ | ||
| KSM-66 | ✓ | ✓ | ||||
| L-Carnitine L-Tartrate | ✓ | ✓ | ✓ | ✓ | ||
| Leucine | ✓ | ✓ | ✓ | |||
| Lights Out Sleep™ | ✓ | ✓ | ||||
| Liquid L-Carnitine | ✓ | ✓ | ✓ | ✓ | ||
| Liver D-Tox™ | ✓ | ✓ | ||||
| Longjack Tongkat Ali | ✓ | ✓ | ||||
| MCT Oil | ✓ | ✓ | ✓ | ✓ | ||
| MealPrep Lite | ✓ | ✓ | ||||
| Melatonin 8HR | ✓ | ✓ | ||||
| MuscleAA Xtreme | ✓ | ✓ | ✓ | |||
| MusclePrime | ✓ | |||||
| NAC | ✓ | ✓ | ||||
| Omega3 | ✓ | |||||
| PeakO2 | ✓ | ✓ | ||||
| QuickMass® | ✓ | ✓ | ✓ | ✓ | ||
| R+ALA | ✓ | ✓ | ✓ | |||
| Rapidcuts® Shredded | ✓ | ✓ | ||||
| Rapidcuts® Xtreme | ✓ | ✓ | ||||
| Spirulina | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Taurine | ✓ | ✓ | ✓ | ✓ | ||
| TestoFX™ Xtreme | ✓ | ✓ | ||||
| TestoFX Sport | ✓ | ✓ | ||||
| TribX90™ | ✓ | ✓ | ||||
| TUDCA+ | ✓ | ✓ | ||||
| VitaForm™ (Men) | ✓ | |||||
| VitaForm™ (Women) | ✓ | |||||
| VitaStack® | ✓ | |||||
| Yohimbine Rauwolscine | ✓ | ✓ | ||||
| ZMX2™ | ✓ | ✓ | ✓ |
*ALLMAX considers Vegetarian as Lacto-Ovo Vegetarian. A ✓ indicates the certification applies to that product. A blank cell indicates it does not apply.
Frequently Asked Questions: ALLMAX Product Certifications
Q1: What does the GMP Quality Guarantee mean on the ALLMAX chart?
A: The GMP Quality Guarantee means every ALLMAX product is manufactured in a cGMP-certified facility under Current Good Manufacturing Practice regulations. Every ingredient and every production lot is laboratory-tested for purity and potency. This applies to all products in the chart; it is the baseline manufacturing standard for the entire ALLMAX Nutrition lineup.
Q2: Which ALLMAX products are both vegan and gluten-free?
A: The following ALLMAX products are confirmed both Vegan and Gluten Free: Arginine HCl, Caffeine, Carbion+™, Citrulline Malate, Creatine, Creatine Flavored, Creatine Gummies, CytoGreens, EAA, FiberBiotiX, Glutamine, HMB, IsoPlant, L-Carnitine L-Tartrate, Liquid L-Carnitine, MCT Oil, and Taurine. Cross-reference the certification table above to confirm all columns.
Q3: Which ALLMAX proteins are Kosher?
A: The following ALLMAX protein supplements are Kosher-certified: AllWhey® Classic, Hexapro™, Isoflex®, Isoflex Chiller, IsoNatural™, and QuickMass®.
Q4: What is ALLMAX's definition of Vegetarian?
A: ALLMAX defines Vegetarian as Lacto-Ovo Vegetarian products may contain dairy or egg derivatives, but do not contain meat, poultry, or seafood.
Q5: What does Banned Substance Free mean on ALLMAX products?
A: Banned Substance Free means the product has been tested and confirmed to contain no substances banned in sport, providing assurance to competitive athletes and supplement users who are subject to anti-doping regulations.
Q6: Where can I find full ingredient lists for each product?
A: The certification chart confirms dietary and quality designations only. Full Supplement Facts panels and ingredient lists are available on each product's individual page. Click any product name in the chart, or browse the full range in the ALLMAX Product Catalog.