VIEW LARGER IMAGE
Supplement Facts |
||
RAPIDCUTS FEMME |
||
| Serving Size: | 1 capsule | |
| Servings Per Container: | 42 | |
| Amount Per Serving | % Daily Value* | |
| Vitamin B6 (as Pyridoxal Hydrochloride) | 1.2 mg | 60% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Chromium (as Chromium polynicotinate) | 49 mcg | 41% |
| TARGET, RELEASE, IGNITE™ Complex | 631 mg | † |
| TARGET™ | 135 mg | † |
| Sensoril® Ashwagandha (Withania somnifera) 125 mg, Cinnulin PF® (Cinnamomum burmannii) Extract 10 mg | ||
| RELEASE™ | 350 mg | † |
| Svetol® Green Coffee [Std. to 45% CGA, 10% 5-CQA] Extract 200 mg, Naturaté™ Yerba Maté Green Tea [Std. to 40% Polyphenols, 15% CGA, 5% CQA] Extract 150 mg | ||
| IGNITE™ | 146 mg | † |
| Caffeine anhydrous 116 mg, Thermamine™ Cocoa (6% Theobromine) Extract 20 mg, White Willow (Salix alba) (15% Salicin) Extract 10 mg | ||
|
NON-MEDICINAL INGREDIENTS: Gelatin, Magnesium Stearate, Silica, Tartrazine, FD&C Blue #1, FD&C Red #40, Titanium Dioxide. |
||
|
ALLERGEN STATEMENT: Produced in a facility that handles Soy, Milk, Shellfish, Eggs, Fish and Corn. |
||
|
WARNINGS: Consult a healthcare practitioner prior to use if you have high blood pressure, glaucoma and/or detrusor instability; if you are of childbearing age, pregnant or breastfeeding; if you have diabetes; or, if you are taking lithium. Consumption with natural health products which increase blood pressure and other caffeine-containing products is not recommended. This product is not intended as a substitute for sleep. Store in a cool, dry place. Protect from heat, light and moisture. Do not purchase if seal is broken. |
||
|
* Percent daily values are based on a 2000 calorie diet † Daily Value not established |
||
CA1007















