VIEW LARGER IMAGE
SUPPLEMENT FACTS & INGREDIENTS
Supplement Facts |
||
RAPIDCUTS FEMME CRYSTALS Berry Fruit Punch |
||
| Serving Size: | 1 Packet (4.5 g) | |
| Servings Per Container: | 22 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 12 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 0 g | † |
| Vitamin B6 (as Pyridoxal Hydrochloride) | 1.2 mg | 60% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Chromium (as Chromium polynicotinate) | 49 mcg | 40% |
| TARGET, RELEASE, IGNITE™ Complex | 631 mg | † |
| TARGET™ | 135 mg | † |
| Sensoril® Ashwagandha (Withania somnifera) 125 mg, Cinnulin PF® (Cinnamomum burmannii) Extract 10 mg | ||
| RELEASE™ | 350 mg | † |
| Svetol® Green Coffee [Std. to 45% CGA, 10% 5-CQA] Extract 200 mg, Naturaté™ Yerba Maté Green Tea [Std. to 40% Polyphenols, 15% CGA, 5% CQA] Extract 150 mg | ||
| IGNITE™ | 146 mg | † |
| Caffeine anhydrous 116 mg, Thermamine™ Cacao (6% Theobromine) Extract 20 mg, White Willow (Salix alba) (15% Salicin) Extract 10 mg | ||
|
NON-MEDICINAL INGREDIENTS: Maltodextrin, natural flavors, citric acid, malic acid, beet root color, sucralose, acesulfame potassium and silica. |
||
|
ALLERGEN STATEMENT: Produced in a facility that handles Milk, Egg, Crustaceans, Mollusks, Shellfish, Soybeans, Tree Nuts and Wheat. |
||
|
* Percent daily values are based on a 2000 calorie diet † Daily Value not established |
||
CA2005












