VIEW LARGER IMAGE
SUPPLEMENT FACTS & INGREDIENTS
Supplement Facts |
||
MUSCLEPRIME 950g White Raspberry |
||
| Serving Size: | 1 scoop (19 g) | |
| Servings Per Container: | 50 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 13 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 220 mg | 6% |
| Total Carbohydrates | 4 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | † |
| Protein | 0 g | 0% |
| Vitamin A | 0 mg | 0% |
| Vitmain C | 60 mg | 100% |
| Vitamin E | 7.5 IU | 25% |
| Calcium | 200 g | 20% |
| Iron | 0 mg | 0% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 0.8 mg | 40% |
| Vitamin B12 | 6 mcg | 100% |
| Magnesium | 200 mg | 50% |
| Selenium | 60 mcg | 86% |
| 45:30:25 BCAA:BETA•A MYO•SYN FACTOR | 4,600 mg | † |
| BCAA Blend [L-Leucine (1,800 mg); L-Valine (1,200 mg); L-Isoleucine (1,000 mg)], Beta-Alanine (as CarnoSyn®) (600 mg) | ||
| SYN•OCT™ STIM•FACTOR | 3,118 mg | † |
| L-Tyrosine (1,500 mg); Taurine (1,257 mg); SYN•OCT™ Factor (190 mg) [Caffeine Anhydrous (160 mg), Synephrine (20 mg), Octopamine (10 mg)]; N-Acetyl L-Tyrosine (158 mg), Phosphatidylserine (12.5 mg); Vitamin B12 (as methylcobalamin) (6 mcg) | ||
| G.H. FACTOR | 2,400 mg | † |
| LYS-ARG-PYRO G.H. Blend [Lysine HCI (1,200 mg), ARG•PYRO Blend (Arginine Pyroglutamate, Arginine AKG (2:1), Arginine HCI, L-Arginine Base) (1,200 mg)] | ||
| N.O. FACTOR | 1,368 mg | † |
| Citrulline Malate (1,000 mg), Arginine AKG (2:1) (300 mg), Niacin (20 mg), American Ginseng (7% Ginsenosides) Extract (12 mg), Co-Enzyme Q10 (12.5 mg), Cordyceps (10 mg), Hawthorne Berry (8 mg), Ginko Biloba (24% Ginkgosides) Extract (5 mg), Vitamin B6 (as pyridoxine HCI) (0.8 mg) | ||
| POS•ION FACTOR (K+/CA2+/Mg2+) | 620 mg | † |
| Potassium (as dipotassium phosphate) (220 mg), Calcium (as calcium citrate, dicalcium & calcium carbonate) (200 mg); Magnesium (as magnesium citrate & oxide) (200 mg) | ||
| ANTI•OX FACTOR | 138 mg | † |
| Vitmain C (as calcium ascorbate) (60 mg), N-Acetyl L-Cysteine (50 mg), Alpha Lipoic Acid (20 mg), Vitamin E (as dl-tocopheryl acetate) (7.5 IU) (8 mg), Selenium (as selenomethionine) (60 mcg) | ||
|
OTHER INGREDIENTS: Maltodextrin, Natural and Artificial Flavors, Citric Acid, Sucralose |
||
|
ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Egg, Soy, Peanut and Wheat products. |
||
|
DIRECTIONS: Take 1 serving before intense training with 4 to 6 oz of cold water. |
||
|
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |
||
US1001











