VIEW LARGER IMAGE
SUPPLEMENT FACTS & INGREDIENTS
Supplement Facts |
||
100% Micellar Casein 454 g |
||
| Serving Size: | 2 scoops (32g) | |
| Servings Per Container: | 14 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 118 | |
| Fat | 0 g | 0% |
| Cholesterol | 23 mg | 8% |
| Sodium | 98 mg | 4% |
| Potassium | 75 mg | 2% |
| Calcium | 703 mg | 70% |
| Iron | 0.13 mg | < 1% |
| Magnesium | 36 mg | 9% |
| Protein | 29 mg | 58% |
|
INGREDIENTS: 100% Micellar Casein. |
||
|
ALLERGEN INFORMATION: Contains Milk and Soy. |
||
|
* Percent daily values are based on a 2000 calorie diet † Daily Value not established |
||
UN1002







